Do you need a permit for electrical work?
Permits for electrical jobs are set locally: the city or county building department decides, under the code it has adopted. Below are the official rules and fees we verified, in each department's own words.
On this page
What the model code exempts (IRC R105.2)
The International Residential Code (IRC) is a model code. It is law only where a state or city adopts it, usually with changes, so the wording below shows how the model reads in published government copies, not the rule where you live.
3. Replacement of branch circuit overcurrent devices of the required capacity in the same location.
1 As published by Warner, NH (2015 IRC).
What cities charge for an electrical work permit
Fee lines as each city’s schedule states them, never added up into a total; how permit fees work explains valuation formulas and minimums.
| City | Fee | As the schedule states it |
|---|---|---|
| New York City, NY | Permit for electrical work | As provided by department rules.2 |
| Jacksonville, FL | Electrical - residential service charge 101-200 A | 151-200 ampere service · $100.003 |
| Jacksonville, FL | Electrical minimum fee | Minimum fee · $60.003 |
| Jacksonville, FL | Electrical late fee | Late fee · Double fee3 |
| Columbus, OH | Mechanical, Electrical, and Plumbing (1, 2, and 3 Family) | Mechanical, Electrical, and Plumbing (includes 2 inspections) $2754 |
| Nashville, TN | Electrical permit minimum fee | 11. Minimum fee (each permit) ... $75.005 |
| Nashville, TN | Electrical: distribution/lighting/switch panels 200 amperes or less | 10. Distribution, lighting or switch panels: 200 amperes or less, each ... $10.005 |
| El Paso, TX | Electrical Permits: Base fee, ea. (non-refundable) | $110 plus applicable technology fee6 |
| El Paso, TX | Electrical Permits: Each Service or new/replacement of electrical panel/panel board | $47 based on quantity plus base fee and applicable technology fee6 |
| El Paso, TX | Electrical Permits: Generators | $51 based on quantity plus base fee and applicable technology fee6 |
| Las Vegas, NV | Meter tags / Exact Panel Change-outs | 44 Meter tags / Exact Panel Change-outs $0 $967 |
| Las Vegas, NV | Service Change | 58 Service Change $102 $977 |
| Boston, MA | Electrical (no change in service) | $20 application fee, plus $1 for each fixture, plug, or outlet, and $5 for each approved meter.8 |
| Boston, MA | Electrical (upgrading or new service) | $20 application fee, plus $0.25/amp up to 240 volts, or $0.75/amp over 480 volts.8 |
| Detroit, MI | Electrical permit base fee | ELECTRICAL PART A Base fee Base $669 |
| Louisville, KY | Electrical, service upgrade/repairs/additional wiring 1-2 family | The fee charged for service upgrade, new service, repairs or additional wiring in a one or two- family, condominium or patio home residence shall be $75, for work costing $750 or less and $100 for work costing over $750. which shall include one inspection.10 |
| Memphis, TN | Electrical issuance | E-0 FEE ISSUANCE COST PER PERMIT EXCEPT FOR METER PUT BACKS (E5.2) $20.0011 |
| Memphis, TN | Service, feeder or panel replacement | E6.3 SERVICE, FEEDER, OR PANEL REPLACEMENT $50.0011 |
| Baltimore, MD | Electrical service, over 100 to 200 amperes | Over 100 to 200 $3012 |
| Milwaukee, WI | Electrical: service up to 400 amps | y-1. Up to 400 amps: $130.13 |
| Tucson, AZ | Trade Permits (single item, incl. water heater, HVAC, panel, sewer line) | $150.0014 |
| Fresno, CA | Permit Issuance - All projects (administrative base fee, MPE stand-alone) | Permit Issuance - All projects 27.0815 |
| Fresno, CA | Simple M,P,E single or combination permits | SIMPLE M,P,E SINGLE OR COMBINATION PERMITS 111.5015 |
| Sacramento, CA | Residential Minor Electrical Work (flat building permit fee) | Wiring of new branch circuit $105 N/A16 |
| Raleigh, NC | Minimum Trade Permit Fee | Any fee not specifically listed as an individual fee will be charged at the minimum permit fee. This also applies to a minimum building plan review fee. Which are assessed as per trade per review. $123.00 $124.00 Per Trade17 |
| Colorado Springs, CO | Table C trade permit fee not associated with a building permit (row 1) | $100 to $500 $50.0018 |
| Colorado Springs, CO | Table C trade permit fee not associated with a building permit (row 2) | $501 to $2,000 $50.00 for the first $500 plus $5.50 for each additional $100 or fraction thereof, up to and including $2,00018 |
| Colorado Springs, CO | Table C trade permit fee not associated with a building permit (row 3) | $2,001 to $5,000 $132.50 for the first $2,000 plus $1.45 for each additional $100 or fraction thereof, up to and including $5,00018 |
| Virginia Beach, VA | Electrical: New Service Single Phase | $50.00 plus $20.00 per 50 amps; Change of Service = 1/2 of New Service Fees19 |
| Virginia Beach, VA | Electrical: 200 amp single-phase change of service (table cell) | Change of Service Up to 200 amps: $65.0019 |
| Virginia Beach, VA | Electrical: additions or repairs | $50.00 plus $5.00 per circuit19 |
| Long Beach, CA | Electrical Permit Minimum Fee | For electrical permits, a minimum fee will be charged. $104 / permit20 |
| Oakland, CA | Rapid Permit Filing Fee | d. Rapid Permit Filing Fee · 67.16 Per Permit21 |
| Oakland, CA | Residential - Electrical - R3 - Inspection | 5. Residential - Electrical - R3 - Inspection · 7.6621 |
| Tampa, FL | Generator (residential) | Generator $ 291.00 $ 767.0022 |
| Arlington, TX | Residential: Home Backup Power Installations (third-party plan review and inspections) | Home Backup Power Installations (for third-party plan review and inspections) $300.0023 |
| Arlington, TX | Electrical base permit fee (not associated with building permit) | Base permit fee $100.0023 |
| Arlington, TX | Electrical: Services and sub panels up to and including 200 amps | Up to and including 200 amps $35.0023 |
| Aurora, CO | Flat rate: residential electrical service upgrade | $190 • Residential Electrical Service Upgrade24 |
| Philadelphia, PA | Electrical Work | Electrical Work $25 for each $1,000 or fraction thereof of estimated electrical construction costs.25 |
Before you start
Find your city’s electrical work rule with the permit checker. What to check before you buy materials (city limits, limits in the rule, zoning and HOA rules) and the order of the steps are in how to get a building permit; what an exemption does not cover is in work exempt from a permit.
Sources
- Work Exempt from Permits, 2015 IRCTown of Warner, NHChecked November 7, 2026
- 2022 NYC Construction Codes, General Administrative Provisions (Admin. Code Title 28), Chapter 1 AdministrationCity of New York, Department of BuildingsChecked November 7, 2026
- City Fees (Categorized by Departments)City of Jacksonville, City Fees page (Building Inspection Division - Section 320.409)Checked November 7, 2026
- 2026 Combined Development Related Fee ScheduleCity of Columbus, Department of Building and Zoning ServicesPublished 2026Checked November 7, 2026
- Codes Fee Schedule (Building-Permit-Fee-Scheudle-2025.pdf)Metropolitan Government of Nashville and Davidson County, Department of Codes and Building SafetyPosted December 2025Checked November 7, 2026
- City of El Paso FY2026-2027 Adopted Budget, FY 2027 Schedule C Departmental Fee ListCity of El Paso, Office of Management & BudgetAdopted August 18, 2026Checked November 7, 2026
- City of Las Vegas 2020 Building User Fees (Building & Fee Table)City of Las Vegas, Department of Community Development, Building & Safety DivisionEffective July 1, 2021Checked November 7, 2026
- Electrical PermitCity of Boston, Inspectional Services DepartmentLast updated September 11, 2026Checked November 7, 2026
- City of Detroit BSEED Fee Schedule, Effective January 1, 2024, Modified 7/18/2025City of Detroit, Buildings, Safety Engineering and Environmental Department (BSEED)Revised July 18, 2025Checked November 7, 2026
- LMCO Chapter 150.096 Promulgated Fees & Regulations, Construction Permits and Inspection Fees (Revised 2/6/2024)Louisville/Jefferson County Metro Government, Department of Codes and Regulations, Office (Division) of Construction ReviewRevised February 6, 2024Checked November 7, 2026
- 2022 Fee Schedule, Building Section FeesMemphis and Shelby County Office of Construction Code EnforcementPublished 2022Checked November 8, 2026
- Section 109. Fees (Building Code)City of Baltimore Law Library (Department of Legislative Reference)Checked November 7, 2026
- A substitute ordinance relating to increasing various fees for permits, licenses, certificates, inspections and…City of Milwaukee, Common CouncilEffective January 1, 2026Checked November 7, 2026
- Planning and Permitting Fee Schedule (Adopted Year 1 Fee Schedule, FY27)City of Tucson, Planning & Development Services Department (PDSD)Effective July 1, 2026Checked November 7, 2026
- City of Fresno Master Fee Schedule - Planning & Development Fees (effective 07/01/2026)City of Fresno, Planning and Development DepartmentEffective July 1, 2026Checked November 7, 2026
- Building Division Fee Detail: Table A (valuation) and Table B.1 (flat fee building permits)City of Sacramento (Fees and Charges database, Community Development Department)Revised July 19, 2025Checked November 7, 2026
- Development Fee Guide July 1, 2026 - June 30, 2027City of Raleigh, Planning and DevelopmentEffective July 1, 2026Checked November 7, 2026
- Fee Schedule - Pikes Peak Regional Building Department (Appendix B: Fee Schedule, 2023 PPRBC)Pikes Peak Regional Building Department (PPRBD)Effective June 30, 2025Checked November 7, 2026
- Trades Permits | City of Virginia BeachCity of Virginia Beach, Planning & Community Development, Permits & Inspections DivisionChecked November 7, 2026
- Electrical Permit & Plan Review FeesCity of Long Beach, Community Development Department, Building and Safety BureauEffective October 1, 2026Checked November 7, 2026
- Fiscal Year 2026-27 Master Fee ScheduleCity of Oakland (Master Fee Schedule, Planning & Building Department section)Effective July 1, 2026Checked November 7, 2026
- Miscellaneous Projects Permit Fee ScheduleCity of Tampa, Development & Growth Management Department, Construction Services DivisionLast updated May 31, 2020Checked November 7, 2026
- City of Arlington Planning and Development Services Fee Schedule, Effective October 1, 2026 (Resolution No. 26-288)City of Arlington, Planning & Development ServicesEffective October 1, 2026Checked November 7, 2026
- 2026 Flat Rate Fee Permits (Flat-Rate Fee, Revised 08/2026, Form #A175)City of Aurora, Development Services Department, Building DivisionRevised August 2026Checked November 7, 2026
- PG_012_INF Construction Permit Fees (Rev 7.2026), Effective October 1, 2026City of Philadelphia, Department of Licenses and InspectionsRevised July 2026Checked November 7, 2026