Phoenix building permits
Building permits in Phoenix are issued by the City of Phoenix Planning & Development Department1. You can apply and request inspections online through shapephx.phoenix.gov2.
On this page
- Building department contacts
- Do you need a permit in Phoenix? Common projects
- Building codes in force in Phoenix
- Phoenix building permit fees
- How to get a building permit in Phoenix
- Permit expiration and extensions
- Inspections in Phoenix
- Building without a permit in Phoenix
- Doing the work yourself (owner-builder)
- Arizona rules that also apply in Phoenix
- Sources
Building department contacts
City of Phoenix Planning & Development Department1
Building permits
- Website
- phoenix.gov3
- Apply online
- shapephx.phoenix.gov2
- Phone
- (602) 261-80783
- [email protected]3
- Address
- 200 West Washington Street, Second Floor, Phoenix, Arizona 850034
- Hours
- 8 a.m. to 5 p.m., Monday through Friday, except major holidays4
- Inspections
- Online via SHAPE PHX (residential) or phone 602-495-08001
Planning & Development Department, Non-Permitted Construction5
Code enforcement
- Phone
- (602) 262-78115
- [email protected]5
Historic Preservation (Planning & Development)4
Historic preservation
- Phone
- (602) 261-86994
- [email protected]4
To look up permits already issued for an address (useful before you buy, or to check a contractor's work), use the city's official permit search: apps-secure.phoenix.gov6.
Do you need a permit in Phoenix? Common projects
Each project below has its own page with Phoenix's exact rule, the official wording, fees and inspections.
| Project | Permit needed? | Key limit in the city rule |
|---|---|---|
| Fence | Depends on size or scope | Exempt up to this height: 3 feet7 |
| Deck | General rule only | – |
| Shed | Depends on size or scope | Exempt up to this area: 200 square feet7 |
| Roof | Depends on size or scope | Like-for-like replacement exempt? Yes7 |
| Pool | Yes | Pools exempt below this depth: 18 inches7 |
| Water heater | Depends on size or scope | Like-for-like replacement exempt? Yes7 |
Building codes in force in Phoenix
These are the model codes Phoenix enforces, with the edition and the date it took effect. Plans are reviewed and work is inspected against them. For the state framework, see Arizona building codes.
| Code | Title as adopted | Model edition | Effective |
|---|---|---|---|
| International Residential Code (IRC) | International Residential Code for One- and Two-Family Dwellings as amended by the city of Phoenix8 | 20249 | 10 |
| International Building Code (IBC) | 2024 International Building Code (IBC), including Appendix E9 | 20249 | 10 |
| International Existing Building Code (IEBC) | 2024 International Existing Building Code (IEBC)9 | 20249 | 10 |
| Energy code, residential | 2024 International Energy Conservation Code (IECC)9 | 20249 | 10 |
| Energy code, commercial | 2024 International Energy Conservation Code (IECC)9 | 20249 | 10 |
| International Mechanical Code (IMC) | 2024 International Mechanical Code (IMC)9 | 20249 | 10 |
| International Fuel Gas Code (IFGC) | 2024 International Fuel gas Code (IFGC)9 | 20249 | 10 |
| International Plumbing Code (IPC) | 2024 International Plumbing Code (IPC), including Appendices C and E9 | 20249 | 10 |
| Uniform Plumbing Code (UPC) | 2024 Uniform Plumbing Code (UPC), including Appendices A, B, C, I and M9 | 20249 | 10 |
| National Electrical Code (NEC) | 2023 National Electrical Code (NEC)9 | 20239 | 10 |
| Swimming Pool and Spa Code (ISPSC) | 2024 International Swimming Pool and Spa Code (ISPSC)9 | 20249 | 10 |
| International Fire Code (IFC) | 2024 International Fire Code (IFC) with Phoenix Amendments9 | 20249 | – |
Adopted by: Phoenix City Council, Ordinance G-73979.
Transition rules. IRC, IBC, IEBC, Energy code (residential), Energy code (commercial), IMC, IFGC, IPC, UPC, ISPSC and IFC: 2018 PBCC allowed for complete plans submitted through December 31, 2025 in listed situations10. NEC: 2023 NEC 210.8(F) Exception 2 (GFCI for HVAC equipment) enforcement deferred to March 1, 20279.
Phoenix building permit fees
Fees come from the PDD Fee Schedule, Phoenix City Code Chapter 9, Appendix A.2 (Ordinance G-7465)11, effective 11.
How valuation is set. Valuation = building square footage x standard rate for occupancy (Building Valuation Table)11.
Each line is worded as in Phoenix’s schedule; formulas are not added up into a total (how permit fees work).
| Fee | Type | As the schedule states it |
|---|---|---|
| Table A minimum - residential water heaters and fences | Minimum fee | $1 - $1,000 $98 Minimum for Residential Water Heaters and Fences*11 |
| Table A base fee, valuation $1 - $1,000 | Minimum fee | $1 - $1,000 $195 Base fee only*11 |
| Table A, valuation $1,001 - $10,000 | Based on project valuation | $1,001 - $10,000 $195 on first $1,000, plus $12 for each additional $1,000, or fraction thereof, to and including $10,00011 |
| Table A, valuation $10,001 - $50,000 | Based on project valuation | $10,001 - $50,000 $303 on first $10,000 plus $10 for each additional $1,000, or fraction thereof, to and including $50,00011 |
| Table A, valuation $50,001 - $200,000 | Based on project valuation | $50,001 - $200,000 $703 on first $50,000 plus $9 for each additional $1,000, or fraction thereof, to and including $200,00011 |
| Table A, valuation $200,001 - $1,000,000 | Based on project valuation | $200,001 - $1,000,000 $2,053 on first $200,000 plus $9 for each additional $1,000, or fraction thereof, to and including $1,000,00011 |
| Table A, valuation $1,000,001 - $10,000,000 | Based on project valuation | $1,000,001 - $10,000,000 $9,253 on first $1,000,000 plus $5 for each additional $1,000, or fraction thereof, to and including $10,000,00011 |
| Table A, valuation over $10,000,000 | Based on project valuation | Over $10,000,000 $54,253 on first $10,000,000 plus $5 for each additional $1,000, or fraction thereof, on the total amount of the project valuation11 |
| Swimming pool minimum permit fee and aquatics surcharge | Minimum fee | Swimming pools are subject to a minimum permit fee of $234. A $30 aquatics program surcharge is also added to every swimming pool permit in accordance to Ordinance G-3114.11 |
| Plan review, residential, valuation $50K or less | Plan review | 1) Residential with project valuations of $50K or less … 100% of the permit fee, minimum $195 (1-hour)11 |
| Plan review, residential, valuation over $50K | Plan review | 2) Residential with project valuations of over $50K …… 80% of the permit fee, minimum $195 (1-hour)11 |
| Plot plan review, single-family and duplex dwellings | Plan review | 2) Single-Family and Duplex Dwellings … $98 per permit11 |
| Re-inspection, second and subsequent for failure to correct deficiencies | Re-inspection | Second and subsequent re-inspections required for failure to correct deficiencies … $195 each11 |
| After-hours inspection (more than 2 hours outside hours, weekends, holidays) | After-hours inspection | $195 per hour, minimum $585 per request, per permit (3-hours)11 |
| One-time permit extension | Percent of the permit fee | One-time Permit Extension … 50% of current permit fee11 |
| Permit reinstatement within 1 year of expiration | Percent of the permit fee | Permit Reinstatement within 1-year of Expiration … 50% of current permit fee11 |
| Demolition permit, single-family residential structure | Flat fee | (Including single-Family accessory buildings) … $9811 |
| Residential solar PV fixed fee, Option C (no plan review) | Flat fee | 3) Option C – No Plan Review … $488 Administrative Fee and 2- inspections11 |
| Investigation fee, work done without a permit | Work started without a permit | $250 or the permit fee, whichever is greater, but not to exceed $2,500 for every day or portion of a day from the time unpermitted work began until a permit is obtained11 |
| Permit fee, work done without a permit (Section 114) | Work started without a permit | d. Permit Fee (Section 114) … 2-times the permit fee per Table A, except for Residential Demolition permits11 |
To apply Phoenix's valuation table to your own project value, use the permit fee calculator; it shows the schedule line it used.
How to get a building permit in Phoenix
- Submit two sets of plans with the Construction Permit/Plan Review Application12
- Completeness check; minor work may get an over-the-counter permit, otherwise review fees are collected and plans routed12
- Plan review and corrections12
- Pay permit fees; permit issued12
- Post the permit and request inspections at each stage13
- Certificate of Occupancy or Certificate of Completion after final inspections14
- Apply online
- Yes2
- Over-the-counter permits
- Minor work may be issued over the counter12
- Posting the permit
- Permit kept on site; visible sign with permit number and address7
Permit expiration and extensions
- Extensions
- Extensions in writing, up to one year each, requested before expiration, fee 50% of current permit fee7
Inspections in Phoenix
Phoenix’s inspection stages, in order. Do not cover work until the stage has passed (how inspections work).
- Pre-pour (footings, underground plumbing/electrical, rebar, UFER)13
- Rough framing (strap & brace)13
- Pre-drywall (rough plumbing, mechanical, electrical)13
- Final13
- How to schedule
- SHAPE PHX online or 602-495-08001
- Re-inspection fee
- Re-inspection, second and subsequent for failure to correct deficiencies: Second and subsequent re-inspections required for failure to correct deficiencies … $195 each11
- After the final inspection
- Certificate of Occupancy generated automatically when required inspections pass; green tag where no new CofO is required15
Building without a permit in Phoenix
| Consequence | Applies to | As the city states it | Way to fix it |
|---|---|---|---|
| Investigation fee Phoenix Building Construction Code Admin. Provisions §114.1.4.1.3; Phoenix City Code Ch. 9 App. A.2 | Work commenced without a required permit7 | $250 or the permit fee, whichever is greater, up to $2,500 per day11 | Apply for a permit within 30 calendar days of the Notice of Violation5 |
| Higher permit fee Phoenix Building Construction Code Admin. Provisions §114.1.4.1.3(2) | Work commenced without a required permit7 | 2 times the Table A permit fee (except residential demolition permits)11 | – |
| Civil penalty Phoenix Building Construction Code Admin. Provisions §114.4.1 | Any person who causes, permits, aids or abets a violation of the code7 | $500 to $2,500 civil sanction7 | – |
| Stop-work order Phoenix Building Construction Code Admin. Provisions §115.2, §115.4 | Cited work16 | Work must stop immediately; continuing after a stop work order brings fines and fees7 | – |
| Lien or recorded notice Phoenix Building Construction Code Admin. Provisions §114.2.1 | Recorded notice of violation runs with the land7 | Notice of violation may be recorded with the County recorder7 | – |
For how unpermitted work is usually legalized, see how to legalize unpermitted work.
Doing the work yourself (owner-builder)
Arizona's statewide owner-builder and licensing rules are on the Arizona permit guide.
Arizona rules that also apply in Phoenix
- Deadlines for permit decisions and inspections in Arizona
- Contractor licensing in Arizona
- Selling a home with unpermitted work in Arizona
- Private plan review and inspections in Arizona
Sources
- Inspection Request/CancellationCity of Phoenix, Planning & Development DepartmentChecked November 7, 2026
- Help with My Home ProjectCity of Phoenix, Planning & Development DepartmentChecked November 7, 2026
- Residential BuildingCity of Phoenix, Planning & Development DepartmentChecked November 7, 2026
- Contact Planning and DevelopmentCity of Phoenix, Planning & Development DepartmentChecked November 6, 2026
- Non-Permitted ConstructionCity of Phoenix, Planning & Development DepartmentChecked November 7, 2026
- PDD Online - Search UtilitiesCity of Phoenix, Planning & Development DepartmentChecked November 7, 2026
- 2024 International Building Code Administrative Provisions (IBC Chapter 1), Phoenix amendmentsCity of Phoenix, Planning & Development DepartmentEffective August 1, 2025Checked November 7, 2026
- Amendment to 2024 International Residential Code (IRC), PhoenixCity of Phoenix, Planning & Development DepartmentEffective August 1, 2025Checked November 6, 2026
- Building Construction CodesCity of Phoenix, Planning & Development DepartmentChecked November 6, 2026
- 2024 Phoenix Building Construction Code ImplementationCity of Phoenix, Planning & Development DepartmentChecked November 6, 2026
- PDD Fee Schedule, Phoenix City Code Chapter 9, Appendix A.2City of Phoenix, Planning & Development DepartmentEffective January 20, 2026Checked November 7, 2026
- Residential Process OverviewCity of Phoenix, Planning & Development DepartmentChecked November 7, 2026
- Residential InspectionsCity of Phoenix, Planning & Development DepartmentChecked November 7, 2026
- InspectionsCity of Phoenix, Planning & Development DepartmentChecked November 7, 2026
- Certificate of OccupancyCity of Phoenix, Planning & Development DepartmentChecked November 7, 2026
- Non-Permitted Construction Enforcement Procedures (TRT/DOC/00203)City of Phoenix, Planning & Development DepartmentRevised February 2023Checked November 7, 2026